dc.contributor.author | Kabanda, Tabaro | en |
dc.date.accessioned | 2021-03-01T12:06:28Z | |
dc.date.available | 2021-03-01T12:06:28Z | |
dc.date.issued | 2019 | en |
dc.identifier.uri | https://doi.org/10.1080/20421338.2018.1550925 | |
dc.description.uri | https://doi.org/10.1080/20421338.2018.1550925 | en |
dc.source | African Journal of Science, Technology, Innovation and Development 11(1):55–60 | en |
dc.title | Land use/cover changes and prediction of Dodoma, Tanzania | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |