dc.contributor.author | Harebottle, Douglas | en |
dc.date.accessioned | 2021-03-01T12:06:29Z | |
dc.date.available | 2021-03-01T12:06:29Z | |
dc.date.issued | 2019 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12821/219 | |
dc.description.uri | www.HeronConservation.org/JHBC/vol04/art01/ | en |
dc.source | Journal of Heron Biology and Conservation 2019; 4(1):1–16 | en |
dc.title | Heronry MAP:Africa - Mapping the distribution and status of breeding sites of Ardeids and other colonial waterbirds in Africa | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |