dc.contributor.author | Sefadi, Jeremia Shale | |
dc.contributor.author | Mochane, Mokgaotsa Jonas | |
dc.contributor.author | Gumede, Thandi Patricia | |
dc.contributor.author | Malebo N.J, / | |
dc.contributor.author | Mokhena, T. C. | |
dc.date.accessioned | 2021-08-24T09:07:12Z | |
dc.date.available | 2021-08-24T09:07:12Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-030-10614-0_34-1 | |
dc.description.abstract | Recently, there is a growing demand of high-quality performance and improved propertiesofgraphene-metaloxidewhichhavegeneratedaninterestintheareaof research with many potential applications in various technological fields. This book chapter put more emphasis on the enhancement of the piezoelectric and pyroelectric effect of polyvinylidene fluoride (PVDF) by the addition of graphene-metal oxide content via different methods. The PVDF film with graphene-metal oxide prepared by various processing methods will also be the focal point of discussion. The PVDF and graphene-metal oxide powders dispersed into dimethylformamide as solvent to form a sol solution and/or sodium dodecylbenzene sulfonate (NaDDBS) surfactant usage would be recommended in this book chapter discussion. The graphene-metal oxide particles in the sol solutionand/orsurfactantsolutionarepolymerizedthroughbakingoffthesolvent and/or surfactant to produce agel or material in astateof acontinuous network of PVDF and graphene-metal oxide. The final annealing process pyrolyzes the gel/surfactant solution and forms a β-phase PVDF film with graphene-metal oxide concentration. A complete study on the process of the graphene-metal oxide content on PVDF matric would be highlighted in detailed discussion. Some crucial points and discussion about the process would be addressed based on various experimental procedures. The pivotal role of either dimethylformamide solvent or sodium dodecylbenzene sulfonate (NaDDBS) surfactant to some key issues of interfacial interaction and compatibility would be given attention in this work. | en_US |
dc.language.iso | en | en_US |
dc.subject | Flexible electronics | en_US |
dc.subject | Graphene-metal oxide | en_US |
dc.subject | PVDF | en_US |
dc.subject | Piezoelectric | en_US |
dc.subject | Pyroelectric | en_US |
dc.subject | Processing methods | en_US |
dc.subject | Surfactant/solvent usage | en_US |
dc.title | Graphene-metal oxide nanoparticles on piezoelectric and pyroelectric effect of polyvinylidene fluoride (PVDF) | en_US |
dc.type | Book chapter | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |