dc.contributor.author | Meniago, Christelle | |
dc.contributor.author | Lartey, Emmanuel K. K. | |
dc.date.accessioned | 2021-09-14T07:42:46Z | |
dc.date.available | 2021-09-14T07:42:46Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1522-9076 | |
dc.identifier.uri | : https://doi.org/10.1080/15228916.2020.1745011 | |
dc.description.abstract | This study investigates the direct and indirect effects of foreign direct investment (FDI) on economic growth and total factor productivity (TFP) using data for 25 countries in sub-Saharan Africa during the period 1980–2014. The main findings reveal that the direct effect of FDI on both economic growth and TFP is largely negative. Furthermore, the results suggest that the influence of financial development and human capital accumulation on the effectofFDI is negligible. Thepaperproposes policy considerations to facilitate the potential role of financial access and human capital in exerting a positive impact of FDI on growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of African Business | en_US |
dc.relation.ispartofseries | volume 22;No | |
dc.subject | Foreign investment | en_US |
dc.subject | education | en_US |
dc.subject | finance | en_US |
dc.subject | productivity | en_US |
dc.subject | economic growth | en_US |
dc.title | Does FDI affect productivity and growth in SubSaharan Africa? | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |